Names |
Born |
Died |
| FISH | ||
| Abiah | born 2 Sep 1678 | died Deceased |
| FLANDERS | ||
| Daniel | born 16 Mar 1675 | died Bef 1 Apr 1735 |
| FLICKERGER | ||
| Katie | ||
| FOWLER | ||
| Sarah (Sally) | born 21 Jan 1742 | |
| FOX | ||
| Abigail | born 11 Mar 1681 | |
| FRAME | ||
| Mary | born 2 Mar 1675 | died Abt 1753 |
| FRANKLIN | ||
| Henry W. | ||
| FRAZER | ||
| Della | died Deceased | |
| Leonard | died Deceased | |
| Morgan | died Deceased | |
| Sarah | died Deceased | |
| FRAZIER | ||
| Lorinda Jane | born 3 Jan 1851 | died 6 Dec 1915 |
| FREAR | ||
| Eleanor | born Abt 1749 | died 10 May 1816 |
| FRINK | ||
| Caroline | ||
| FUGAR | ||
| Albert Henry | born 14 Nov 1868 | died 16 Feb 1927 |
| Bernard | born 24 Jan 1901 | died 4 Feb 1901 |
| Elmer | died Deceased | |
| FULLER | ||
| Emma | died Bef 1836 | |
| Hannah | died 1 Sep 1817 | |
| Nathaniel | died 30 Aug 1825 | |
| Thomas | died 18 Apr 1719 | |
| FURMAN | ||
| Maria M. |