Names |
Born |
Died |
| EDSAL | ||
| Emma Jane | born 25 Aug 1877 | died 10 Jul 1959 |
| EDSALL | ||
| Mary (or May) | ||
| ELDRIDGE | ||
| Pheobe | born 15 Jan 1803 | died 29 Aug 1849 |
| Sarah | died 3 Jul 1692 | |
| ELLICO | ||
| Arthur | born 20 Nov 1900 | died 29 Apr 1980 |
| Harry | born 6 Dec 1933 | died 15 Sep 1963 |
| ELLIOT | ||
| Elizabeth Ann (Anderson) | ||
| EMENS | ||
| Mary | born Abt 1838 | |
| EMERSON | ||
| Elizabeth | born 1710 | |
| Harriet Josephine | died 2 Feb 1901 | |
| ERWIN | ||
| William W. | born Abt 1825 | |
| EVANS | ||
| (Mr.) | ||
| Anne | born 1816 | |
| Edward | born 15 Apr 1780 | died 21 Oct 1847 |
| Edward | born 15 Sep 1810 | died 22 Sep 1872 |
| Elizabeth | born 1809 | died 1 Sep 1894 |
| Erastus | born 1820 | |
| Jane | born 1802 | died 1 Jul 1875 |
| John | born Abt 1815 | |
| John Warren | born 1813 | died 7 Jun 1849 |
| Joseph | born 1811 | died 5 Oct 1868 |
| Lyman | ||
| Martha T. | ||
| Mary | born 1797 | |
| Matilda | born 1820 | died 8 May 1862 |
| Nancy | ||
| Susannah Ellen | born Abt 1806 | died 20 Jan 1864 |
| EXELBY | ||
| (Mr.) |