Names |
Born |
Died |
| SABIN | ||
| Susanna | died 8 Feb 1735 | |
| SAMPSON | ||
| Ettie L. | born 19 Jul 1875 | died 16 Jan 1972 |
| SAMSON | ||
| Abraham | born Abt 1658 | died Between 2 Aug 1725 and 4 Sep 1727 |
| Henry (Mayflower)* | born Abt 1604 | died 24 Dec 1684 |
| James | ||
| James | born Bef 1657 | died bet 10 JAN 1715/16 - 7 JUL 1718 |
| Joseph | died Bef 26 Feb 1739 | |
| Ruhamah (or Ame) | born 23 May 1735 | died 6 Dec 1825 |
| Sarah | born Abt 1700 | died After 8 Jul 1757 |
| SARAH | ||
| Unknown | ||
| SARGEANT | ||
| Georgina | born 14 Mar 1861 | died 29 Jul 1952 |
| SARGENT | ||
| Elizabeth | born 22 Nov 1646 | died 8 Feb 1736 |
| Sarah | born 29 Feb 1652 | died 3 Oct 1701 |
| William | born 21 Jan 1645 | died 1712 |
| SAVAGE | ||
| William | born 21 Apr 1884 | died Deceased |
| SAWYER | ||
| Edward | born 30 Mar 1688 | died 27 Mar 1766 |
| Mary | ||
| SCHIMPFF | ||
| Emma | born 1881 | |
| SHAFER | ||
| Joseph Mason Sr. | born 13 Apr 1836 | died 12 Mar 1900 |
| Luzerna A. | ||
| SHAPSTEEN | ||
| Addie | died Deceased | |
| SHEFFIELD | ||
| Florence Cornelia | born 2 Dec 1898 | died 3 Apr 1952 |
| SHELDON | ||
| Huldah Mariah | born 21 Jan 1803 | died 21 May 1875 |
| SHOESMITH | ||
| Selina | ||
| SHORT | ||
| Mary Laurel | born Abt 1880 | |
| SIMONS | ||
| Cath | born Abt 1825 | |
| Jerusha | died 30 Mar 1815 | |
| SINGER | ||
| Elizabeth | born 16 Jul 1801 | died 18 Aug 1872 |
| SISSON | ||
| Anna | born Abt 1647 | |
| SLOAN | ||
| Mary Jane | ||
| SLOCUM | ||
| Benjamin | born 7 Dec 1770 | died 5 Jul 1832 |
| Ebenezer | born 10 Jan 1766 | died 5 Jul 1810 |
| Frances | born Mar 1773 | died 9 Mar 1849 |
| Giles | born 5 Jan 1759 | died 14 Nov 1826 |
| Isaac | born 4 Mar 1775 | died 26 Aug 1858 |
| Jonathan | born 12 Sep 1778 | died Sep 1842 |
| Jonathan | born 1 May 1733 | died 16 Dec 1778 |
| Joseph | born 9 Apr 1776 | died 27 Sep 1855 |
| Judith | born Oct 1760 | died 11 Mar 1814 |
| Mary | born 22 Dec 1768 | died 5 Apr 1844 |
| William | born 6 Jan 1762 | died 20 Oct 1810 |
| SMITH | ||
| Alvin | born 11 Feb 1798 | died 19 Nov 1823 |
| Burr R. | died 20 Oct 1899 | |
| Catherine | born 28 Jul 1813 | died 1 Feb 1900 |
| Deliverance | ||
| Don Carlos | born 25 Mar 1816 | died 7 Aug 1841 |
| Ephraim | born 13 Mar 1810 | died 24 Mar 1810 |
| Girl | born 1797 | died 1797 |
| Hyrum | born 9 Feb 1800 | died 27 Jun 1844 |
| Ida May | born 27 May 1872 | died 9 Jan 1954 |
| John | ||
| Joseph (Prophet) | born 23 Dec 1805 | died 27 Jun 1844 |
| Joseph [Sr.] | born 12 Jul 1771 | died 14 Sep 1840 |
| Levi Dykeman | born 1860 | died 1863 |
| Lucy | born 18 Jul 1821 | died 9 Dec 1882 |
| Matthew | born 1684 | |
| Russell E. (???) | born 6 Sep 1904 | died Nov 1984 |
| Russell Everett | born 18 Feb 1873 | |
| Samuel Harrison | born 13 Mar 1808 | died 30 Jul 1844 |
| Sara Jane * | born 1805 | died 1888 |
| Sophronia | born 17 May 1803 | died 28 Aug 1896 |
| William | born 13 Mar 1811 | died 13 Nov 1894 |
| SMOKE | ||
| William | ||
| SNOW | ||
| Arthur | ||
| SOUTHARD | ||
| Joanna | ||
| SOUTHERLAND | ||
| Frank | died Deceased | |
| SOUTHWORTH | ||
| Alice | born 14 Jul 1688 | died 25 Apr 1770 |
| Benjamin | born 16 Apr 1681 | |
| Edward | born 23 Nov 1684 | |
| Joseph | born 1 Feb 1683 | died 20 Apr 1739 |
| Mary | born Abt 1654 | died After 28 Mar 1718 |
| Nathaniel | born 31 Oct 1692 | |
| Samuel | born 26 Dec 1690 | died 1758 |
| Stephen | born 10 Mar 1696 | |
| Thomas | born 13 Dec 1694 | |
| SPENCER | ||
| Anna | ||
| Emily | born 18 Apr 1821 | died 16 Apr 1882 |
| Susanna | ||
| STAGE | ||
| George W. | died Deceased | |
| STAHL | ||
| Ellen | ||
| STANDISH | ||
| Alexander | born Abt 1626 | died 6 Jul 1702 |
| Lora | born Abt 1660 | died After 2 Aug 1725 |
| Myles (Mayflower)* | born 1584 | died 3 Oct 1656 |
| STANTON | ||
| Frederic | ||
| Giles | ||
| Harriet | ||
| Ida | ||
| Jessie | ||
| Julia | ||
| Leonard | born Abt 1856 | |
| Levi | born Abt 1835 | |
| Margaret | ||
| Myra | ||
| STAPLEFORD | ||
| Ann | ||
| STEEL | ||
| Amelia | born Cir 1806 | |
| Betsey | born Cir 1809 | |
| Elizabeth | born 30 Sep 1812 | |
| Henry Bostwick | born Cir 1815 | |
| Joseph Freeman | born 24 Dec 1807 | died 30 Jan 1888 |
| Maria | born Abt 1803 | |
| Matthias | born Abt 1781 | died 15 Jul 1840 |
| Thomas | born Abt 1813 | |
| William | born 1802 | died 19 Nov 1863 |
| STEELE | ||
| Addie | born 13 Mar 1881 | died 16 Apr 1968 |
| Alice | born Abt 1861 | |
| Charles Wesley | born 5 Dec 1847 | died 10 Jun 1927 |
| Edward Evans | born Abt 1833 | died 4 Jan 1886 |
| Emma | born Abt 1863 | |
| Ethyle Marjorie | born 1916 | died 1981 |
| Eva Lettie | born 18 Nov 1877 | died 23 Sep 1954 |
| Fanny | born Abt 1866 | |
| John | born 17 Nov 1837 | died 7 Sep 1914 |
| Joseph H. | born 1850 | |
| Judson Grant | born Sep 1888 | died 1968 |
| Judson Grant Jr | born 22 Feb 1926 | died 30 Apr 1945 |
| Margaret Ann | born 9 Feb 1830 | died 22 Oct 1882 |
| Mathias Robert | born 1836 | died 1911 |
| Nellie | born Abt 1869 | |
| Peter Walker | born 9 Sep 1828 | died 7 May 1910 |
| Sarah | born 8 Sep 1883 | died 10 Mar 1949 |
| Susan | born May 1886 | died Deceased |
| Susan | born Abt 1858 | |
| William Courtland | born 1894 | died 11 Feb 1974 |
| William Henry | born Cir 1843 | |
| STEVENS | ||
| ? | ||
| Priscilla | born 1730 | |
| Reuben | ||
| Ruth | born Abt 1735 | died 7 Jun 1812 |
| Ziba | ||
| STEWART | ||
| Charles | ||
| Jack E. | born 1918 | died 1930 |
| John | born 1885 | died 1976 |
| Margaret (?) | ||
| Sarah (?) | ||
| STONE | ||
| John Ferdinand | born 18 Sep 1916 | died 24 Apr 1956 |
| Joy Miriam | born 9 Sep 1914 | died 30 Jun 1954 |
| Lydia Ann | ||
| Pardon | ||
| Reuben Alexius | born 23 Mar 1885 | died 31 Dec 1953 |
| Robert Conrad | born 17 Mar 1912 | died 22 Jul 1971 |
| STORES | ||
| Martha Jane | born 25 Mar 1839 | died 1 Dec 1920 |
| STOTHERD | ||
| Margaret | ||
| STOVE | ||
| Anna | died Mar 1876 | |
| SUMMERHILL | ||
| Sarah Arthusa | born Feb 1832 | died 20 Apr 1912 |
| SWAN | ||
| Ruth | ||
| SWEET | ||
| Elizabeth | ||
| Sarah |