Names |
Born |
Died |
| LAROSE | ||
| Emma | born 9 Jan 1899 | died 9 Dec 1966 |
| LATHROP | ||
| Albert A. | ||
| LAVENDER | ||
| John | ||
| LAWRENCE | ||
| Unknown | ||
| LEE | ||
| Emma A. | born 29 Mar 1855 | |
| Mary | died 15 Dec 1732 | |
| LEWIS | ||
| Henry | ||
| LINCOLN | ||
| (Mr.) | ||
| LINDSEY | ||
| Baby Girl | born 14 Jan 1905 | |
| Beatrice | born 17 May 1899 | died 13 May 1937 |
| Bessie | born 28 Jun 1887 | died 5 Jan 1962 |
| Clayton | born 20 Sep 1894 | died 13 May 1972 |
| Clifford Sam | born 2 Jan 1892 | died 1 Jan 1952 |
| Lucius | born 13 Jun 1804 | died 15 Mar 1889 |
| Luther | born 14 Jun 1860 | died 12 Dec 1929 |
| LISTER | ||
| Emily Catherine | born 15 Nov 1904 | died 13 Feb 1981 |
| LITTLE | ||
| ? Rachel | born Abt 1746 | died 13 Aug 1807 |
| LOEFFLER | ||
| Unknown | ||
| LOGAN | ||
| Benjamin Frederick | born 3 Mar 1875 | |
| Sheridan Ellis | born 29 May 1896 | |
| LONG | ||
| Margaret Esther | died 1925 | |
| Thomas | bur. 25 Sep 1612 | |
| LORD | ||
| Eleanor | born 15 Jul 1763 | died 17 Mar 1835 |
| Elizabeth | died 28 Jul 1727 | |
| Theophilus | born 19 Dec 1698 | |
| LUFKIN | ||
| Ruth | born 15 Aug 1748 | |
| LUMLEY | ||
| Elijah |